Configuration | 5 x 512 Gb Array - 2.5" SATA III |
Storage Capacity | 2.5 TB (2 TB in RAID configuration) |
Drive Configuration | Solid State MLC NAND Flash Memory |
Max. Data Transfer Rate | 80/50 MB/second Read/Write |
Supported Network Speed | 10/100/1000 (Mbits/sec) |
Supported File Systems | XFS, EXT2, EXT3, EXT4, NTFS, FAT16, FAT32 |
Software Compatibility | Windows 7 (32-bit and 64-bit) Vista (SP1 and above) XP (SP2 and above) Windows Server 2008 (32 and 64-bit) Windows Server 2003 (32and 64-bit) Windows 8 (32and 64-bit) Mac OSX Linux |
Dimensions |
211mm length x 113mm diameter |
Pod Mass | 2.75 kg in air, 0.5k g equiv in water |
Depth Rating | 1000 metres |
Operating Temperature | -5˚C - 40˚C (23˚F - 104˚F) |
Vibration | Operating: 2.17 Grms (7–800Hz) |
Shock | 1500G & 0.5ms (Half sine) |
Internal Fans | No fans – conduction cooled |
Pod Connector | Subconn DBH13M Power Ethernet |
Connection Rating | 500 insertion/removals |
Data connection | Gigabit Ethernet |
Pod material | 6061-T6 Aluminum, Hard Anodized |
Power supply | 18 - 48VDC, 10W peak power |
Please note that specifications are subject to change without notice. |