型号 | F125 | F250 |
---|---|---|
软管内径 | 0.125 in | 0.25 in |
流速 | 1-500 mL/min | 16-3000 mL/min |
流动传感 | 0–4 LPM (± 3%) | 0–8 LPM (± 3%) |
压力 | 0-60 psi/4 bar | 0-60 psi/4 bar |
工作温度范围 | 2–50°C | 2–50°C |
湿度 (非冷凝) | 10–90% | 10–90% |
供电要求 | 110-120 VAC | 110-120 VAC |
湿润材料 | USP <88> Class VI animal free |
USP <88> Class VI animal free |
入口 | 3 | 3 |
出口 | 2 | 2 |
流速精度 | ±3% | ±3% |
压力传感器 | 0–6 psi (± 2%) 6–30 psi (± 3%) 30–60 psi (± 5%) |
0–6 psi (± 2%) 6–30 psi (± 3%) 30–60 psi (± 5%) |