型号 | D500 | D750 | D1000 |
---|---|---|---|
规格参数 | |||
软管内径 | 0.50 in | 0.75 in | 1.0 in |
流速 | 0.167-15 LPM | 0.167-20 LPM | 0.8-41 LPM |
压力 | 0-60 psi/4 bar | 0-60 psi/4 bar | 60 psi/4 bar |
pH | 0-14 pH | 0-14 pH | 0-14 pH |
电导率 | 0-250 mS/cm | 0-250 mS/cm | 0-250 mS/cm |
温度范围 | 2-50°C | 2-50°C | 2-50°C |
湿度 (非冷凝) | 10-90% | 10-90% | 10 – 90% |
供电要求 | 220-230 VAC | 220-230 VAC | 220-230 VAC |
湿润材料 | USP <88> Classs VI and animal free |
USP <88> Class VI and animal free |
USP <88> Class VI and animal free |
流入口 | 1 Water, 4 Buffer | 1 Water, 4 Buffer | 1 Water, 4 Buffer |
输出口 | 2 | 2 | 2 |
流动精度 | ±3% | ±3% | ±3% |
尺寸 (W x D x H) | 910 x 910 x 1025 mm | 1622 x 1422 x 1816 mm | 1622 x 1422 x 1816 mm |
传感器 | |||
压力 | 0-6 psi (± 2%) 6-30 psi (± 3%) 30-0 psi (± 5%) |
0-6 psi (± 2%) 6-30 psi (± 3%) 30-0 psi (± 5%) |
0-6 psi (± 2%) 6-30 psi (± 3%) 30-60 psi (± 5%) |
电导率 | 0-250 mS/cm (±0.25 mS/cm) |
0-250 mS/cm (±0.25 mS/cm) |
0-250 mS/cm (±0.25 mS/cm) |
Flow | 0-20 LPM (± 3%) | 0-50 LPM (± 3%) | 0-100 LPM (± 3%) |
pH | 0-14 (± 0.1) | 0-14 (± 0.1) | 0-14 (± 0.1) |