| Model *2 denotes 230V |
BACTROX BACTROX-2 |
| Exterior Dimen. WxDxH | 124x79.5x82.5cm |
| Interior Dimen. WxDxH | 83.8x72.4x64cm |
| Chamber Volume | 388L |
| Air Lock WxDxH(Access) | 23x27.5x23cm |
| Air Lock Volume | 14L |
| Incubator WxHxD |
70x20x34cm |
| Incubator Volume | 48L |
| Electrical | |
| Volts/Hertz | 110-120/50-60 |
| Watts | 1100/1440 |
| Phase/amps | Single/9 |
| Interior Outlets | 2, 1 amp. Max (120V) 1, 1 amp. Max (230V) |
| Exterior Outlet, Vacuum | 2 |
| TUV Approved (CE,UL,E) | Yes |
| Incubator Performance | |
| Temp. Range | Amb +5° to 70°C |
| Temp. uniformity | ±0.5°C |
| Miscellaneous | |
| Petri plate racks included | 7 |
| Optional Stand dimen. | 124.5x76.2x76.2cm |
| Plate Capacities | 300 |
